Open Books
Most campaigns file what the FEC requires and call it transparency. We publish everything, updated weekly. If you donate to this campaign, you deserve to see where it goes.
We blew past our first $5,000 goal. Thank you. Now we're aiming higher: $25,000 to fund a real ground game across the 3rd. Outreach, events, signs, and getting Sarah in front of every voter.
180 donors so far
First goal of $5,000 reached on May 31, 2026. Onward to $25,000.
Every dollar raised, broken down by source. Small donors are reported in aggregate to protect privacy. Individual contributions over $200 are reported to the FEC and become public record.
| Source | Amount | % of Total |
|---|---|---|
| Small-dollar donations (under $200) | $8,057 | 34.6% |
| Individual contributions ($200+) | $15,247 | 65.4% |
| Candidate and family contributions | $761 | — |
| Total | $24,065 | 100% |
Candidate and family contributions of $761 (filing fee balance plus a $1 processor test) are excluded from donation percentages per FEC convention. Donor count covers online platforms and contributions by check; a small number of early direct gifts from launch weeks are included in totals but not yet itemized by donor.
Every dollar spent, broken down by category. We believe you should know exactly what your donation pays for.
| Category | Amount | % of Spending |
|---|---|---|
| Printing and materials (signs, flyers, posters, shirts) | $5,825 | 64.2% |
| Filing fees and compliance | $1,760 | 19.4% |
| Text messaging (voter outreach) | $710 | 7.8% |
| Digital advertising | $374 | 4.1% |
| Events, outreach, and canvassing | $220 | 2.4% |
| Business cards | $191 | 2.1% |
| Travel | $0 | 0% |
| Staff and consultants | $0 | 0% |
| Total Spent | $9,080 |
Cash on hand: $14,985.74
Running for Congress costs more than money. Here's what Sarah and her family have invested personally in this campaign, on top of any formal contributions.
| Item | Value |
|---|---|
| Website design and development | Donated (family) |
| Domain registration: sarahpreu2026.com | $10.46 |
| Domain registration: sarahpreu.com | $10.46 |
| Domain registration: sarah4ks3rd.com | $10.46 |
| Printing and flyer supplies | $167.00 |
| Filing fee balance (candidate paid) | $760.00 |
| Personal vehicle mileage for campaign events | $0 |
| Hours volunteered by candidate | 0 hours |
| Total Personal Investment | $958.38 |
Most campaigns don't disclose any of this. We think you should see the full picture.
A running log so you can see what's happening in real time. Most recent week first. The log highlights donations and major expenses; the spending table above is the complete record of every dollar spent.
| Date | Description | Amount |
|---|---|---|
| Jul 15–21 | 30 donations received (Givebutter and ActBlue) | +$1,554.00 |
| Jul 18 | Canvassing | -$150.00 |
| Jul 21 | Printing and materials (signs, flyers, posters, shirts) | -$2,073.71 |
| Date | Description | Amount |
|---|---|---|
| Jul 11–14 | 14 donations received (Givebutter and ActBlue) | +$754.50 |
| Date | Description | Amount |
|---|---|---|
| Jul 4–10 | 15 donations received (Givebutter and ActBlue) | +$343.50 |
| Date | Description | Amount |
|---|---|---|
| Jun 27–Jul 3 | 43 donations received (Givebutter and ActBlue) | +$1,542.00 |
| Jun 30 | Text messaging for voter outreach | -$621.21 |
| Date | Description | Amount |
|---|---|---|
| Jun 20–26 | 11 donations received (Givebutter and ActBlue) | +$495.00 |
| Jun 26 | Printing order balance (signs and materials) | -$151.04 |
| Date | Description | Amount |
|---|---|---|
| Jun 13 | Individual contribution by check | +$3,500.00 |
| Jun 13 | Individual contribution by check | +$3,500.00 |
| Jun 17 | Individual contribution (ActBlue) | +$3,500.00 |
| Jun 13–19 | 8 donations received (Givebutter) | +$520.00 |
| Date | Description | Amount |
|---|---|---|
| Jun 6–12 | 15 donations received (Givebutter and ActBlue) | +$547.00 |
| Jun 10 | Printing and materials (signs, flyers, posters, shirts) | -$2,244.47 |
| Date | Description | Amount |
|---|---|---|
| Jun 4–5 | 10 donations received (Givebutter and ActBlue, incl. 1 new monthly recurring start) | +$493.50 |
| Date | Description | Amount |
|---|---|---|
| May 28–Jun 3 | 16 donations received (Givebutter and ActBlue) | +$1,135.00 |
| May 31 | Text messaging for voter outreach (May usage) | -$88.51 |
| Date | Description | Amount |
|---|---|---|
| May 21–27 | 4 donations received (incl. 1 new monthly recurring start) | +$110.00 |
| Date | Description | Amount |
|---|---|---|
| May 14–20 | 14 donations received (Givebutter and ActBlue, incl. 2 new monthly recurring starts) | +$452.50 |
| Date | Description | Amount |
|---|---|---|
| May 7–13 | 10 donations received (Givebutter and ActBlue) | +$281.00 |
| May 12 | Donation processor switched: Givebutter → ActBlue | — |
| Date | Description | Amount |
|---|---|---|
| Apr 30–May 6 | 7 donations received (incl. 3 monthly recurring renewals) | +$145.00 |
| Date | Description | Amount |
|---|---|---|
| Apr 16–28 | 6 donations received (incl. 1 new monthly recurring start, 1 renewal) | +$165.00 |
| Apr 28 | Printing and materials (signs, flyers, posters, shirts) | -$1,355.68 |
| Date | Description | Amount |
|---|---|---|
| Apr 6–10 | 4 donations received (incl. 2 new monthly recurring starts) | +$160.00 |
| Date | Description | Amount |
|---|---|---|
| Mar 26–Apr 1 | 9 donations received (incl. Kick Off ticket sales and 2 monthly recurring starts) | +$807.00 |
| Mar 30 | Campaign Kick Off Party held | — |
| Date | Description | Amount |
|---|---|---|
| Mar 19–26 | 8 donations received | +$367.00 |
| Date | Description | Amount |
|---|---|---|
| Mar 14–19 | 10 donations received | +$1,130.00 |
| Date | Description | Amount |
|---|---|---|
| Mar 5–9 | 9 donations received | +$425.00 |
| Mar 4 | Individual contribution ($200+) | +$1,000.00 |
| Mar 4 | Candidate personal contribution (filing fee balance) | +$760.00 |
| Mar 4 | Kansas filing fee paid | -$1,760.00 |
| Date | Description | Amount |
|---|---|---|
| Feb 27–Mar 2 | 6 donations received | +$156.00 |
| Date | Description | Amount |
|---|---|---|
| Feb 19–25 | 6 donations received | +$222.00 |
| Feb 20 | Washington Days luncheon (ActBlue) | -$70.00 |
Last updated: July 21, 2026
This page is updated weekly. All figures are current as of the date above. Having crossed the $5,000 registration threshold, the campaign files with the FEC; those reports are public record at fec.gov.
A note on what this page is: Open Books is a voluntary transparency project, not an official financial statement or an audited accounting. These figures are compiled by hand from our donation platforms and committee records, so they can shift slightly as we reconcile timing differences, processing fees, and offline contributions like checks. The committee's official financial record is what we file with the Federal Election Commission.
Support the Campaign